Travel Abaya
Travel Abaya
This is a size guide that describes our Abaya sizes, all mesured in inch
| Length | Chest | Shoulder | Hand with cut | Hand from half neck |
|---|---|---|---|---|
| 52 | 22 | 15 | 21 | 28 |
| 54 | 22 | 15 | 21.5 | 29 |
| 56 | 22 | 15 | 22.5 | 30 |
| 58 | 22 | 15 | 23.5 | 31 |
| 60 | 22 | 15 | 24.5 | 31 |
This is a size guide that describes our Abaya sizes, all mesured in inch
| Length | Chest | Shoulder | Hand with cut | Hand from half neck |
|---|---|---|---|---|
| 52 | 23 | 15 | 21.5 | 28 |
| 54 | 23 | 15 | 22 | 29 |
| 56 | 23 | 15 | 22.5 | 30 |
| 58 | 23 | 15 | 23.5 | 31 |
| 60 | 23 | 15 | 24.5 | 31 |
This is a size guide that describes our Abaya sizes, all mesured in inch
| Length | Chest | Shoulder | Hand with cut | Hand from half neck |
|---|---|---|---|---|
| 52 | 24 | 15.5 | 21 | 28 |
| 54 | 24 | 15.5 | 21.5 | 29 |
| 56 | 24 | 15.5 | 22 | 30 |
| 58 | 24 | 15.5 | 23 | 31 |
| 60 | 24 | 15.5 | 24 | 31 |
This is a size guide that describes our Abaya sizes, all mesured in inch
| Length | Chest | Shoulder | Hand with cut | Hand from half neck |
|---|---|---|---|---|
| 52 | 25 | 16 | 20 | 28 |
| 54 | 25 | 16 | 21 | 29 |
| 56 | 25 | 16 | 22 | 30 |
| 58 | 25 | 16 | 23 | 31 |
| 60 | 25 | 16 | 23 | 31 |

44%





No products in the cart.
TR01 MAROON-24
35.0 OMR
In Stock
Select options
This product has multiple variants. The options may be chosen on the product page
Under Abaya dress
12.0 OMR
In stock
Select options
Travel Abaya
45.0 OMR
In Stock
Select options
This product has multiple variants. The options may be chosen on the product page
Aug07-25
25.0 OMR
In Stock
Select options
This product has multiple variants. The options may be chosen on the product page
Aug06-25
25.0 OMR
In Stock
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.