Black Jacket Abaya
Hand Embroidery
65.0 OMR
Black Jacket Abaya
Hand Embroidery
size | |
---|---|
Length |
This is a size guide that describes our Abaya sizes, all mesured in inch
Length | Chest | Shoulder | Hand with cut | Hand from half neck |
---|---|---|---|---|
52 | 22 | 15 | 21 | 28 |
54 | 22 | 15 | 21.5 | 29 |
56 | 22 | 15 | 22.5 | 30 |
58 | 22 | 15 | 23.5 | 31 |
60 | 22 | 15 | 24.5 | 31 |
This is a size guide that describes our Abaya sizes, all mesured in inch
Length | Chest | Shoulder | Hand with cut | Hand from half neck |
---|---|---|---|---|
52 | 23 | 15 | 21.5 | 28 |
54 | 23 | 15 | 22 | 29 |
56 | 23 | 15 | 22.5 | 30 |
58 | 23 | 15 | 23.5 | 31 |
60 | 23 | 15 | 24.5 | 31 |
This is a size guide that describes our Abaya sizes, all mesured in inch
Length | Chest | Shoulder | Hand with cut | Hand from half neck |
---|---|---|---|---|
52 | 24 | 15.5 | 21 | 28 |
54 | 24 | 15.5 | 21.5 | 29 |
56 | 24 | 15.5 | 22 | 30 |
58 | 24 | 15.5 | 23 | 31 |
60 | 24 | 15.5 | 24 | 31 |
This is a size guide that describes our Abaya sizes, all mesured in inch
Length | Chest | Shoulder | Hand with cut | Hand from half neck |
---|---|---|---|---|
52 | 25 | 16 | 20 | 28 |
54 | 25 | 16 | 21 | 29 |
56 | 25 | 16 | 22 | 30 |
58 | 25 | 16 | 23 | 31 |
60 | 25 | 16 | 23 | 31 |
No products in the cart.
No products in the wishlist
Reviews
There are no reviews yet.